Kalyan Jn KYN
600+ trains call here.
Live station boardTrains between stations
Trains at Kalyan Jn
| Train | Name and route | Arr – Dep | PF | Runs |
|---|---|---|---|---|
| 95423 | N Kalyan Jn to Kasara | 00:01 | 1A | Daily |
| 96337 | Pa Kalyan Jn to Ambarnath | 00:02 | 2 | Daily |
| 16554 | LTT SMVB Exp Lokmanyatilak to Smvt Bengaluru | 00:02 – 00:05 | 6 | Mon, Thu |
| 96227 | Bl Kalyan Jn to Badlapur | 00:12 | 4 | Daily |
| 09324 | INDB Khadki Spl Indore Jn Bg to Khadki (Pune) | 00:15 – 00:17 | Thu | |
| 96649 | Tl Kalyan Jn to Titvala | 00:18 | 2 | Daily |
| 12141 | Patliputra Exp Lokmanyatilak to Patliputra | 00:17 – 00:20 | 4 | Daily |
| 95015 | Kp Kalyan Jn to Palasdhari | 00:21 | 2 | Daily |
| 96339 | Pa Kalyan Jn to Ambarnath | 00:27 | 6 | Daily |
| 11057 | CSMT ASR Express Chhatrapati Shivaji Maharaj Terminus to Amritsar Jn | 00:32 – 00:35 | 4 | Daily |
| 96341 | A Kalyan Jn to Ambarnath | 00:36 | 2 | Daily |
| 96651 | Tl Kalyan Jn to Titvala | 00:44 | 3 | Daily |
| 11027 | DR-STR Exp Dadar to Satara | 00:42 – 00:45 | 5 | Mon, Tue, Sat |
| 11041 | DR-SNSI Via Ddcc Dadar to Sainagar Shirdi | 00:42 – 00:45 | 5 | Wed, Thu, Fri, Sun |
| 96115 | S Kalyan Jn to Karjat | 00:58 | 2 | Daily |
| 12811 | Hatia Express Lokmanyatilak to Hatia | 00:57 – 01:00 | 4 | Mon, Sun |
| 12879 | LTT BBS Express Lokmanyatilak to Bhubaneswar | 00:57 – 01:00 | 4 | Wed, Sat |
| 22848 | LTT VSKP Express Lokmanyatilak to Visakhapatnam | 00:57 – 01:00 | 4 | Tue |
| 96653 | Tl Kalyan Jn to Titvala | 01:11 | 2 | Daily |
| 96655 | Tl Kalyan Jn to Titvala | 01:12 | 2 | Daily |
| 22177 | Mahanagari Exp Chhatrapati Shivaji Maharaj Terminus to Banaras | 01:12 – 01:15 | 4 | Daily |
| 96229 | Bl Kalyan Jn to Badlapur | 01:19 | 4 | Daily |
| 22538 | Kushinagar Exp Lokmanyatilak to Gorakhpur | 01:17 – 01:20 | 4 | Daily |
| 96301 | A Kalyan Jn to Ambarnath | 01:30 | 2 | Daily |
| 96401 | N Kalyan Jn to Kasara | 01:37 | 2 | Daily |
| 96101 | S Kalyan Jn to Karjat | 01:40 | 2 | Daily |
| 11020 | Konark Express Bhubaneswar New Jn to Dadar | 02:04 – 02:07 | 5 | Daily |
| 12102 | Jananeswari Exp Shalimar to Lokmanyatilak | 02:32 – 02:35 | 5 | Tue, Wed, Fri, Sat |
| 15181 | MAU LTT Express Mau Jn to Lokmanyatilak | 02:32 – 02:35 | 5 | Mon |
| 22104 | LTT Express Ayodhya Cantt to Lokmanyatilak | 02:32 – 02:35 | 5 | Thu |
| 11044 | BUI DR Exp Ballia to Dadar | 02:40 – 02:43 | 5 | Tue, Fri, Sun |
| 11048 | GKP DR Exp Gorakhpur to Dadar | 02:40 – 02:43 | 5 | Mon, Wed, Thu, Sat |
| 18030 | SHM LTT Express Shalimar to Lokmanyatilak | 02:58 – 03:00 | 5 | Daily |
| 12810 | HWH Csmt Mail Howrah Jn to Dadar | 03:07 – 03:10 | 5 | Daily |
| 18519 | VSKP LTT Expres Visakhapatnam to Lokmanyatilak | 03:10 – 03:12 | 6 | Daily |
| 96102 | S Karjat to Kalyan Jn | 03:21 | 6 | Daily |
| 11032 | PNVL Amritbharat Alipur Duar Jn to Panvel | 03:20 – 03:22 | 5 | Sat |
| 11203 | NGP MAO Express Nagpur to Madgaon | 03:19 – 03:22 | Thu, Sun | |
| 12132 | Sainagar DR Exp Sainagar Shirdi to Dadar | 03:20 – 03:22 | 5 | Mon, Wed, Fri |
| 12702 | Hussainsagar SF Hyderabad to Chhatrapati Shivaji Maharaj Terminus | 03:25 – 03:28 | 7 | Daily |
| 11140 | HPT CSMT Exp Hosapete Jn to Chhatrapati Shivaji Maharaj Terminus | 03:33 – 03:36 | 5 | Daily |
| 12755 | COA-BVC Exp Kakinada Port to Bhavnagar Terminus | 03:49 – 03:52 | 4 | Fri |
| 16614 | CBE RJT Express Coimbatore Jn to Rajkot Jn | 03:49 – 03:52 | 5 | Sat |
| 20967 | SC PBR SF Exp Secunderabad Jn to Porbandar | 03:49 – 03:52 | 5 | Thu |
| 22718 | Rajkot SF Exp Secunderabad Jn to Rajkot Jn | 03:49 – 03:52 | 5 | Tue, Wed, Sun |
| 96302 | A Ambarnath to Kalyan Jn | 03:56 | 6 | Daily |
| 96602 | Tl Titvala to Kalyan Jn | 04:11 | 3 | Daily |
| 11002 | Nandigram Exp Balharshah to Dadar | 04:12 – 04:15 | 5 | Daily |
| 22158 | MS CSMT SF Exp Chennai Egmore to Chhatrapati Shivaji Maharaj Terminus | 04:17 – 04:20 | 7 | Daily |
| 96304 | A Ambarnath to Kalyan Jn | 04:20 | 6 | Daily |
| 05585 | SHC LTT Spl Saharsa Jn to Lokmanyatilak | 04:22 – 04:25 | Sun | |
| 11049 | ADI KOP Exp Ahmedabad Jn to C Sahumaharaj T Kolhapur | 04:22 – 04:25 | 6 | Mon |
| 11087 | Veraval PUNE Exp Veraval to Pune Jn | 04:22 – 04:25 | 6 | Sun |
| 11089 | BGKT PUNE Exp Bhagat Ki Kothi to Pune Jn | 04:22 – 04:25 | 6 | Wed |
| 11091 | BHUJ PUNE Spl Bhuj to Pune Jn | 04:22 – 04:25 | 6 | Thu |
| 12152 | Samarsata Exp Shalimar to Lokmanyatilak | 04:22 – 04:25 | 5 | Mon, Sun |
| 12174 | Udyog Nagri Exp Maa Belha Devi Dham Pratapgarh Jn to Lokmanyatilak | 04:22 – 04:25 | 6 | Wed, Fri |
| 12545 | RXL-LTT Karmbhumi Express Raxaul Jn to Lokmanyatilak | 04:22 – 04:25 | 5 | Sat |
| 20475 | BKN-MRJ SF Bikaner Jn to Miraj Jn | 04:22 – 04:25 | 6 | Tue |
| 22110 | BPQ LTT Express Balharshah to Lokmanyatilak | 04:22 – 04:25 | 5 | Thu |
| 22185 | ADI PUNE SF Ahmedabad Jn to Pune Jn | 04:22 – 04:25 | 6 | Fri |
| 96104 | S Karjat to Kalyan Jn | 04:25 | 6 | Daily |
| 11006 | Chalukya Express Pondicherry to Dadar | 04:27 – 04:30 | 7 | Tue, Thu, Fri |
| 11022 | TEN DR Express Tirunelveli to Dadar | 04:27 – 04:30 | 7 | Wed, Sat, Sun |
| 11036 | MYS-DR Sharavati Exp Mysore Jn to Dadar | 04:27 – 04:30 | 6 | Mon |
| 12361 | ASN CSMT Exp Asansol Jn to Chhatrapati Shivaji Maharaj Terminus | 04:42 – 04:45 | 6 | Tue |
| 15267 | RXL-LTT Antyoday Exp Raxaul Jn to Lokmanyatilak | 04:42 – 04:45 | 5 | Mon |
| 22358 | GAYA LTT Sup Exp Gaya Jn to Lokmanyatilak | 04:42 – 04:45 | 5 | Fri |
| 22553 | RXL-LTT Antyoday Express Raxaul Jn to Lokmanyatilak | 04:42 – 04:45 | 4 | Wed |
| 22583 | CPR-LTT Antyodaya Sup Chhapra to Lokmanyatilak | 04:42 – 04:45 | 4 | Thu |
| 96604 | Tl Titvala to Kalyan Jn | 04:47 | 3 | Daily |
| 05557 | RXL LTT SF Spl Raxaul Jn to Lokmanyatilak | 04:47 – 04:50 | 4 | Thu |
| 12112 | AMI Csmt SF Exp Amravati to Dadar | 04:52 – 04:55 | 5 | Daily |
| 96402 | N Kasara to Kalyan Jn | 05:01 | 3 | Daily |
| 96306 | A Ambarnath to Kalyan Jn | 05:08 | 6 | Daily |
| 12116 | SUR-CSMT Siddheswar Exp Solapur Jn to Chhatrapati Shivaji Maharaj Terminus | 05:07 – 05:10 | 7 | Daily |
| 12106 | Vidarbha Exp Gondia Jn to Chhatrapati Shivaji Maharaj Terminus | 05:12 – 05:15 | 5 | Daily |
| 12940 | JP PUNE Exp Jaipur to Pune Jn | 05:12 – 05:15 | 6 | Wed, Sun |
| 22979 | HSR KK Superfast Hisar to Khadki (Pune) | 05:12 – 05:15 | 3 | Mon |
| 96106 | S Karjat to Kalyan Jn | 05:18 | 6 | Daily |
| 12618 | Mangladweep Exp Hazrat Nizamuddin to Ernakulam Jn | 05:17 – 05:20 | 6 | Daily |
| 96606 | Tl Titvala to Kalyan Jn | 05:26 | 3 | Daily |
| 96501 | Kan Kalyan Jn to Asangaon | 05:28 | 1A | Daily |
| 96308 | A Ambarnath to Kalyan Jn | 05:30 | 6 | Daily |
| 11028 | STR-DR Exp Satara to Dadar | 05:30 – 05:32 | 4 | Tue, Wed, Sun |
| 11042 | SNSI DR Exp Sainagar Shirdi to Dadar | 05:30 – 05:32 | 6 | Mon, Thu, Fri, Sat |
| 96103 | Ts Kalyan Jn to Karjat | 05:34 | 2 | Daily |
| 96601 | Ctl Kalyan Jn to Titvala | 05:42 | 2 | Daily |
| 95102 | S Karjat to Kalyan Jn | 05:43 | 6 | Daily |
| 17058 | Devagiri Exp Lingampalli to Chhatrapati Shivaji Maharaj Terminus | 05:42 – 05:45 | 5 | Daily |
| 96403 | N Kalyan Jn to Kasara | 05:48 | 2 | Daily |
| 96608 | Tl Titvala to Kalyan Jn | 05:49 | 3 | Daily |
| 95001 | Kp- Kalyan Jn to Palasdhari | 05:53 | 4 | Daily |
| 96202 | Bl Badlapur to Kalyan Jn | 05:58 | 6 | Daily |
| 17412 | Mahalaxmi Exp C Sahumaharaj T Kolhapur to Chhatrapati Shivaji Maharaj Terminus | 05:57 – 06:00 | 7 | Daily |
| 22944 | INDB Daund Exp Indore Jn Bg to Daund Jn | 05:57 – 06:00 | 6 | Daily |
| 96105 | Ts Kalyan Jn to Karjat | 06:01 | 2 | Daily |
| 96603 | Ttl Kalyan Jn to Titvala | 06:08 | 2 | Daily |
| 96404 | N Kasara to Kalyan Jn | 06:09 | 3 | Daily |
| 95002 | Kp Palasdhari to Kalyan Jn | 06:10 | 6 | Daily |
| 12138 | Punjab Mail Firozpur Cantt Jn to Chhatrapati Shivaji Maharaj Terminus | 06:12 – 06:15 | 5 | Daily |
| 96107 | S Kalyan Jn to Karjat | 06:16 | 2 | Daily |
| 12146 | Puri LTT SF Malatipatpur (Puri) to Lokmanyatilak | 06:17 – 06:20 | 5 | Thu |
| 12154 | RKMP LTT Exp Rani Kamlapati(Bhopal) to Lokmanyatilak | 06:17 – 06:20 | 6 | Sat |
| 18609 | RNC LTT Exp Ranchi to Lokmanyatilak | 06:17 – 06:20 | 6 | Fri |
| 96503 | Tan Kalyan Jn to Asangaon | 06:20 | 2 | Daily |
| 96310 | A Ambarnath to Kalyan Jn | 06:22 | 6 | Daily |
| 96201 | Cbl Kalyan Jn to Badlapur | 06:23 | 2 | Daily |
| 17617 | Tapovan Express Chhatrapati Shivaji Maharaj Terminus to H Sahib Nanded | 06:25 – 06:27 | 4 | Daily |
| 96610 | Tl Titvala to Kalyan Jn | 06:28 | 3 | Daily |
| 96204 | Bl Badlapur to Kalyan Jn | 06:33 | 7 | Daily |
| 22105 | Indrayani Exp Chhatrapati Shivaji Maharaj Terminus to Pune Jn | 06:33 – 06:35 | 5 | Daily |
| 96405 | N Kalyan Jn to Kasara | 06:36 | 2 | Daily |
| 12165 | LTT GKP SF Exp Lokmanyatilak to Gorakhpur | 06:37 – 06:40 | 4 | Mon, Thu, Fri |
| 22108 | Latur CSMT Exp Latur to Chhatrapati Shivaji Maharaj Terminus | 06:37 – 06:40 | 7 | Tue, Wed, Thu, Sat |
| 22129 | Tulsi Express Lokmanyatilak to Ayodhya Cantt | 06:37 – 06:40 | 4 | Tue, Sun |
| 22144 | BIDR CSMT SF Exp Bidar to Chhatrapati Shivaji Maharaj Terminus | 06:37 – 06:40 | 5 | Mon, Fri, Sun |
| 22183 | Saket Express Lokmanyatilak to Ayodhya Cantt | 06:37 – 06:40 | 4 | Wed, Sat |
| 95104 | S Karjat to Kalyan Jn | 06:40 | 7 | Daily |
| 96505 | An Kalyan Jn to Asangaon | 06:41 | 2 | Daily |
| 96303 | A Kalyan Jn to Ambarnath | 06:45 | 2 | Mon, Tue, Wed, Thu, Fri, Sat |
| 96502 | An Asangaon to Kalyan Jn | 06:49 | 3 | Daily |
| 95101 | S Kalyan Jn to Karjat | 06:50 | 5 | Daily |
| 12859 | Gitanjali Exp Chhatrapati Shivaji Maharaj Terminus to Howrah Jn | 06:52 – 06:55 | 4 | Daily |
| 96605 | Tl Kalyan Jn to Titvala | 06:56 | 2 | Daily |
| 96612 | Tl Titvala to Kalyan Jn | 07:01 | 3 | Daily |
| 12262 | CSMT Duronto Ex Howrah Jn to Chhatrapati Shivaji Maharaj Terminus | 07:00 – 07:02 | 5 | Tue, Wed, Thu, Sat |
| 96206 | Bl Badlapur to Kalyan Jn | 07:04 | 6 | Daily |
| 96305 | A Kalyan Jn to Ambarnath | 07:09 | 2 | Daily |
| 95202 | Bl Badlapur to Kalyan Jn | 07:11 | 6 | Daily |
| 22223 | SNSI Vandebharat Chhatrapati Shivaji Maharaj Terminus to Sainagar Shirdi | 07:11 – 07:13 | 4 | Mon, Wed, Thu, Fri, Sat, Sun |
| 95103 | S Kalyan Jn to Karjat | 07:15 | 5 | Daily |
| 09323 | KK Indore Spl Khadki (Pune) to Indore Jn Bg | 07:17 – 07:20 | Thu | |
| 15017 | LTT GKP Express Lokmanyatilak to Gorakhpur | 07:17 – 07:20 | 4 | Daily |
| 95402 | N Kasara to Kalyan Jn | 07:20 | 5 | Daily |
| 96607 | Tl Kalyan Jn to Titvala | 07:22 | 2 | Daily |
| 95106 | S Karjat to Kalyan Jn | 07:24 | 6 | Daily |
| 95201 | Bl Kalyan Jn to Badlapur | 07:27 | 5 | Daily |
| 95302 | A Ambarnath to Kalyan Jn | 07:29 | 6 | Daily |
| 11204 | MAO NGP Express Madgaon to Nagpur | 07:27 – 07:30 | 6 | Mon, Fri |
| 12741 | VSG Patna Exp Vasco Da Gama to Patna Jn | 07:27 – 07:30 | 4 | Thu |
| 95004 | Kp Palasdhari to Kalyan Jn | 07:32 | 6 | Daily |
| 96507 | An Kalyan Jn to Asangaon | 07:32 | 2 | Daily |
| 18520 | LTT-VSKP Special Lokmanyatilak to Visakhapatnam | 07:32 – 07:34 | 6 | Daily |
| 95602 | Tl Titvala to Kalyan Jn | 07:36 | 3 | Daily |
| 96609 | Tl Kalyan Jn to Titvala | 07:43 | 2 | Daily |
| 19567 | Vivek Exp Tuticorin to Okha | 07:42 – 07:45 | 5 | Tue |
| 96504 | An Asangaon to Kalyan Jn | 07:45 | 3 | Daily |
| 96307 | Ca Kalyan Jn to Ambarnath | 07:47 | 2 | Daily |
| 95304 | A Ambarnath to Kalyan Jn | 07:48 | 6 | Daily |
| 95105 | S Kalyan Jn to Karjat | 07:51 | 4 | Daily |
| 95108 | S Karjat to Kalyan Jn | 07:51 | 7 | Daily |
| 11007 | Deccan Express Chhatrapati Shivaji Maharaj Terminus to Pune Jn | 07:53 – 07:55 | 4 | Daily |
| 95401 | N Kalyan Jn to Kasara | 07:57 | 4 | Daily |
| 96614 | Tl Titvala to Kalyan Jn | 08:00 | 3 | Daily |
| 96611 | Tl Kalyan Jn to Titvala | 08:01 | 2 | Mon, Tue, Wed, Thu, Fri, Sat |
| 95306 | A Ambarnath to Kalyan Jn | 08:03 | 6 | Daily |
| 96509 | Kan Kalyan Jn to Asangaon | 08:04 | 2 | Daily |
| 95502 | An Asangaon to Kalyan Jn | 08:06 | 3 | Daily |
| 95110 | S Karjat to Kalyan Jn | 08:09 | 7 | Daily |
| 95203 | Bl Kalyan Jn to Badlapur | 08:09 | 6 | Daily |
| 95404 | N Kasara to Kalyan Jn | 08:12 | 5 | Daily |
| 96208 | Tbl Badlapur to Kalyan Jn | 08:16 | 7 | Daily |
| 96309 | A Kalyan Jn to Ambarnath | 08:17 | 2 | Daily |
| 95308 | A Ambarnath to Kalyan Jn | 08:22 | 6 | Daily |
| 96616 | Ptl Titvala to Kalyan Jn | 08:24 | 3 | Daily |
| 96613 | Tl Kalyan Jn to Titvala | 08:26 | 2 | Daily |
| 95204 | Bl Badlapur to Kalyan Jn | 08:29 | 6 | Daily |
| 95501 | An Kalyan Jn to Asangaon | 08:32 | 2 | Daily |
| 95406 | N Kasara to Kalyan Jn | 08:34 | 3 | Daily |
| 05558 | LTT RXL SF Spl Lokmanyatilak to Raxaul Jn | 08:32 – 08:35 | 4 | Thu |
| 12171 | LTT HW Ac Exp Lokmanyatilak to Haridwar | 08:32 – 08:35 | 4 | Mon, Thu |
| 15659 | LTT AGTL Ac Exp Lokmanyatilak to Agartala | 08:32 – 08:35 | 4 | Sun |
| 22111 | AYC Amrit Bharat Lokmanyatilak to Ayodhya Cantt | 08:32 – 08:35 | Tue | |
| 22554 | LTT-RXL Antyoday Express Lokmanyatilak to Raxaul Jn | 08:32 – 08:35 | 4 | Wed |
| 95003 | Kp Kalyan Jn to Palasdhari | 08:35 | 6 | Daily |
| 95310 | A Ambarnath to Kalyan Jn | 08:39 | 6 | Daily |
| 12336 | LTT Bhagalpur Ex Lokmanyatilak to Bhagalpur | 08:37 – 08:40 | 4 | Tue, Sun |
| 14313 | Bareilly Express Lokmanyatilak to Bareilly(nr) | 08:37 – 08:40 | 4 | Mon |
| 15647 | LTT GHY Expres Lokmanyatilak to Guwahati | 08:37 – 08:40 | 4 | Fri |
| 15945 | LTT Dibrugarh Ex Lokmanyatilak to Dibrugarh | 08:37 – 08:40 | 4 | Wed, Sat |
| 22312 | LTT Godda Exp Lokmanyatilak to Godda | 08:37 – 08:40 | 4 | Thu |
| 95112 | S Karjat to Kalyan Jn | 08:44 | 6 | Daily |
| 11301 | CSMT-SBC Udyan Express Chhatrapati Shivaji Maharaj Terminus to Krantivira Sangolli Rayanna (Bengaluru) | 08:42 – 08:45 | 4 | Daily |
| 11010 | Sinhagad Exp Pune Jn to Chhatrapati Shivaji Maharaj Terminus | 08:46 – 08:48 | 7 | Daily |
| 96618 | Tl Titvala to Kalyan Jn | 08:50 | 3 | Mon, Tue, Wed, Thu, Fri, Sat |
| 17611 | Rajyarani Exp H Sahib Nanded to Chhatrapati Shivaji Maharaj Terminus | 08:53 – 08:55 | 5 | Daily |
| 95312 | A Ambarnath to Kalyan Jn | 09:01 | 6 | Daily |
| 95205 | Bl Kalyan Jn to Badlapur | 09:03 | 6 | Daily |
| 13201 | RGD LTT Exp Rajgir to Lokmanyatilak | 09:02 – 09:05 | 5 | Daily |
| 95206 | Bl Badlapur to Kalyan Jn | 09:05 | 6 | Daily |
| 95504 | An Asangaon to Kalyan Jn | 09:07 | 5 | Daily |
| 96511 | An Kalyan Jn to Asangaon | 09:11 | 2 | Daily |
| 96210 | Bl Badlapur to Kalyan Jn | 09:12 | 7 | Daily |
| 12534 | Pushpak Express Chhatrapati Shivaji Maharaj Terminus to Gomti Nagar | 09:12 – 09:15 | 4 | Daily |
| 95114 | S Karjat to Kalyan Jn | 09:17 | 7 | Daily |
| 95604 | Tl Titvala to Kalyan Jn | 09:18 | 3 | Daily |
| 95107 | S Kalyan Jn to Karjat | 09:19 | 6 | Daily |
| 96506 | Tan Asangaon to Kalyan Jn | 09:24 | 3 | Daily |
| 95301 | Da Kalyan Jn to Ambarnath | 09:30 | 4 | Daily |
| 95408 | N Kasara to Kalyan Jn | 09:30 | 3 | Daily |
| 96615 | Ttl Kalyan Jn to Titvala | 09:30 | 2 | Daily |
| 12110 | Panchavati Exp Manmad Jn to Chhatrapati Shivaji Maharaj Terminus | 09:30 – 09:32 | 5 | Daily |
| 11029 | CSMT-KOP Koyna Express Chhatrapati Shivaji Maharaj Terminus to C Sahumaharaj T Kolhapur | 09:33 – 09:35 | 4 | Daily |
| 95403 | N Kalyan Jn to Kasara | 09:38 | 1A | Daily |
| 01150 | Sgty-TNA Jpp Rcs Santragachi Jn to Thane | 09:45 – 09:48 | Tue | |
| 95208 | Bl Badlapur to Kalyan Jn | 09:48 | 6 | Daily |
| 95303 | A Kalyan Jn to Ambarnath | 09:51 | 6 | Daily |
| 96617 | Ttl Kalyan Jn to Titvala | 09:52 | 2 | Daily |
| 96508 | An Asangaon to Kalyan Jn | 09:54 | 3 | Daily |
| 95006 | Kp Palasdhari to Kalyan Jn | 09:56 | 6 | Daily |
| 95207 | Bl Kalyan Jn to Badlapur | 09:56 | 6 | Daily |
| 95109 | S Kalyan Jn to Karjat | 10:04 | 6 | Daily |
| 95314 | A Ambarnath to Kalyan Jn | 10:04 | 6 | Daily |
| 96620 | Ptl Titvala to Kalyan Jn | 10:08 | 3 | Daily |
| 20667 | YPR KWP Exp Yesvantpur Jn to Khatipura | 10:07 – 10:10 | 7 | Fri |
| 17221 | COA LTT Express Kakinada Port to Lokmanyatilak | 10:09 – 10:11 | 7 | Thu, Sun |
| 95209 | Bl Kalyan Jn to Badlapur | 10:13 | 6 | Daily |
| 22222 | CSMT Rajdhani Hazrat Nizamuddin to Chhatrapati Shivaji Maharaj Terminus | 10:13 – 10:15 | 5 | Daily |
| 95601 | Tl Kalyan Jn to Titvala | 10:18 | 4 | Daily |
| 22178 | Mahanagari Exp Banaras to Chhatrapati Shivaji Maharaj Terminus | 10:18 – 10:21 | 6 | Daily |
| 95305 | A Kalyan Jn to Ambarnath | 10:22 | 6 | Daily |
| 95503 | An Kalyan Jn to Asangaon | 10:26 | 4 | Daily |
| 95316 | A Ambarnath to Kalyan Jn | 10:27 | 6 | Daily |
| 95211 | Bl Kalyan Jn to Badlapur | 10:29 | 6 | Daily |
| 95603 | Tl Kalyan Jn to Titvala | 10:33 | 2 | Daily |
| 96622 | Tl Titvala to Kalyan Jn | 10:35 | 3 | Daily |
| 95116 | S Karjat to Kalyan Jn | 10:37 | 6 | Daily |
| 14805 | Barmer Ac Exp Yesvantpur Jn to Barmer | 10:35 – 10:38 | 5 | Tue |
| 16281 | MYS AII Exp Mysore Jn to Ajmer Jn | 10:35 – 10:38 | Sun | |
| 19668 | UDZ Humsafar Exp Mysore Jn to Udaipur City | 10:35 – 10:38 | 7 | Fri |
| 22498 | SGNR Humsafar Tiruchchirappalli Jn to Shri Ganganagar | 10:35 – 10:38 | 5 | Sat |
| 95111 | S Kalyan Jn to Karjat | 10:38 | 6 | Daily |
| 96510 | An Asangaon to Kalyan Jn | 10:39 | 3 | Daily |
| 95405 | N Kalyan Jn to Kasara | 10:43 | 4 | Daily |
| 12140 | Sevagram Exp Nagpur to Chhatrapati Shivaji Maharaj Terminus | 10:42 – 10:45 | 5 | Daily |
| 96212 | Bl Badlapur to Kalyan Jn | 10:46 | 6 | Daily |
| 95605 | Tl Kalyan Jn to Titvala | 10:47 | 2 | Daily |
| 95213 | Bl Kalyan Jn to Badlapur | 10:50 | 6 | Daily |
| 95307 | A Kalyan Jn to Ambarnath | 10:55 | 6 | Mon, Tue, Wed, Thu, Fri, Sat |
| 12187 | Garibrath Exp Jabalpur to Chhatrapati Shivaji Maharaj Terminus | 10:57 – 11:00 | 5 | Tue, Thu, Sun |
| 12597 | GKP-CSMT-Antodaya Suf Gorakhpur to Chhatrapati Shivaji Maharaj Terminus | 10:57 – 11:00 | 5 | Wed |
| 95606 | Tl Titvala to Kalyan Jn | 11:00 | 5 | Mon, Tue, Wed, Thu, Fri, Sat |
| 95210 | Bl Badlapur to Kalyan Jn | 11:03 | 6 | Mon, Tue, Wed, Thu, Fri, Sat |
| 95113 | S Kalyan Jn to Karjat | 11:04 | 6 | Daily |
| 95215 | Bl Kalyan Jn to Badlapur | 11:12 | 6 | Daily |
| 96624 | Tl Titvala to Kalyan Jn | 11:13 | 3 | Daily |
| 95309 | A Kalyan Jn to Ambarnath | 11:16 | 4 | Daily |
| 96312 | A Ambarnath to Kalyan Jn | 11:17 | 6 | Daily |
| 95407 | N Kalyan Jn to Kasara | 11:21 | 4 | Daily |
| 96214 | Bl Badlapur to Kalyan Jn | 11:23 | 6 | Daily |
| 95217 | Bl Kalyan Jn to Badlapur | 11:24 | 6 | Daily |
| 96619 | Tl Kalyan Jn to Titvala | 11:24 | 2 | Daily |
| 12168 | BNRS LTT SF Exp Banaras to Lokmanyatilak | 11:22 – 11:25 | 5 | Daily |
| 95410 | N Kasara to Kalyan Jn | 11:29 | 5 | Daily |
| 95311 | A Kalyan Jn to Ambarnath | 11:30 | 6 | Daily |
| 96314 | A Ambarnath to Kalyan Jn | 11:30 | 6 | Mon, Tue, Wed, Thu, Fri, Sat |
| 95118 | S Karjat to Kalyan Jn | 11:34 | 7 | Daily |
| 96626 | Tl Titvala to Kalyan Jn | 11:34 | 3 | Daily |
| 22226 | CSMT Vandebharat Solapur Jn to Chhatrapati Shivaji Maharaj Terminus | 11:33 – 11:35 | 7 | Mon, Tue, Wed, Fri, Sat, Sun |
| 11055 | Godan Express Lokmanyatilak to Gorakhpur | 11:37 – 11:40 | 4 | Mon, Wed, Fri, Sun |
| 11059 | Chhapra Express Lokmanyatilak to Chhapra | 11:37 – 11:40 | 4 | Tue, Thu, Sat |
| 12321 | Mumbai Mail Howrah Jn to Chhatrapati Shivaji Maharaj Terminus | 11:37 – 11:40 | 6 | Daily |
| 22160 | MAS CSMT SF Exp Puratchi Thalaivar Dr. Mgr Ctl Chennai to Chhatrapati Shivaji Maharaj Terminus | 11:37 – 11:40 | 5 | Daily |
| 95115 | S Kalyan Jn to Karjat | 11:40 | 6 | Daily |
| 96216 | Bl Badlapur to Kalyan Jn | 11:46 | 6 | Daily |
| 95219 | Bl Kalyan Jn to Badlapur | 11:48 | 6 | Daily |
| 95318 | Da Ambarnath to Kalyan Jn | 11:51 | 6 | Daily |
| 96512 | An Asangaon to Kalyan Jn | 11:52 | 3 | Daily |
| 95607 | Tl Kalyan Jn to Titvala | 11:53 | 2 | Daily |
| 12812 | HTE LTT Exp Hatia to Lokmanyatilak | 11:52 – 11:55 | 5 | Sat, Sun |
| 12880 | BBS LTT S F Bhubaneswar to Lokmanyatilak | 11:52 – 11:55 | 5 | Tue, Fri |
| 22847 | VSKP LTT S F Visakhapatnam to Lokmanyatilak | 11:52 – 11:55 | 5 | Mon |
| 95313 | A Kalyan Jn to Ambarnath | 11:57 | 6 | Daily |
| 12362 | CSMT Asansol Exp Chhatrapati Shivaji Maharaj Terminus to Asansol Jn | 11:57 – 12:00 | 4 | Wed |
| 12869 | CSMT Howrah Exp Chhatrapati Shivaji Maharaj Terminus to Howrah Jn | 11:57 – 12:00 | 4 | Sun |
| 15182 | LTT MAU Express Lokmanyatilak to Mau Jn | 11:57 – 12:00 | 4 | Mon |
| 95221 | Dbl Kalyan Jn to Badlapur | 12:00 | 6 | Daily |
| 96218 | Bl Badlapur to Kalyan Jn | 12:00 | 7 | Daily |
| 22360 | CSMT PNBE SF Exp Chhatrapati Shivaji Maharaj Terminus to Patna Jn | 12:00 – 12:02 | 4 | Tue, Fri |
| 22731 | Mumbai SF Exp Hyderabad to Chhatrapati Shivaji Maharaj Terminus | 12:02 – 12:05 | 7 | Daily |
| 95120 | S Karjat to Kalyan Jn | 12:09 | 6 | Daily |
| 96628 | Tl Titvala to Kalyan Jn | 12:09 | 3 | Daily |
| 95609 | Tl Kalyan Jn to Titvala | 12:13 | 4 | Daily |
| 11061 | LTT Jaynagar Exp Lokmanyatilak to Jaynagar | 12:12 – 12:15 | 4 | Daily |
| 96316 | A Ambarnath to Kalyan Jn | 12:15 | 7 | Daily |
| 95117 | S Kalyan Jn to Karjat | 12:17 | 6 | Daily |
| 96220 | Bl Badlapur to Kalyan Jn | 12:19 | 6 | Daily |
