Howrah Jn HWH
600+ trains call here.
Live station boardTrains between stations
Trains at Howrah Jn
| Train | Name and route | Arr – Dep | PF | Runs |
|---|---|---|---|---|
| 12664 | TPJ HWH SF Exp Tiruchchirappalli Jn to Howrah Jn | 00:05 | 18 | Thu, Sun |
| 12666 | CAPE HWH SF Exp Kanniyakumari to Howrah Jn | 00:05 | 18 | Mon |
| 36860 | BWN-HWH Chord Local Barddhaman to Howrah Jn | 00:10 | 4 | Daily |
| 63502 | BWN-HWH Memu Barddhaman to Howrah Jn | 00:15 | 8 | Daily |
| 37384 | GOGT-HWH Local Goghat to Howrah Jn | 00:35 | 4 | Daily |
| 38830 | MDN HWH Local Midnapore to Howrah Jn | 00:50 | 14 | Daily |
| 63501 | HWH-BWN Memu Howrah Jn to Barddhaman | 01:30 | 14 | Daily |
| 13034 | KIR HWH Express Katihar Jn to Howrah Jn | 02:40 | 10 | Daily |
| 38801 | HWH-MDN Local Howrah Jn to Midnapore | 03:00 | 14 | Daily |
| 15236 | DBG HWH Express Darbhanga Jn to Howrah Jn | 03:05 | 9 | Sat |
| 15272 | MFP-HWH Jansadharan Exp Muzaffarpur Jn to Howrah Jn | 03:05 | 9 | Wed |
| 53002 | AZ-HWH Passenger Azimganj Jn to Howrah Jn | 03:10 | 1 | Daily |
| 13024 | GAYA HWH Expres Gaya Jn to Howrah Jn | 03:15 | 6 | Daily |
| 13036 | Upasana Express Dehradoon to Howrah Jn | 03:15 | 14 | Mon, Fri |
| 13038 | Kumbha Express Dehradoon to Howrah Jn | 03:15 | 14 | Tue, Wed, Thu, Sat, Sun |
| 13030 | MKA HWH Exp Mokameh Jn to Howrah Jn | 03:25 | 1 | Daily |
| 38703 | HWH-KGP Local Howrah Jn to Kharagpur Jn | 03:30 | 14 | Mon, Tue, Wed, Thu, Fri, Sat |
| 13022 | Mithila Express Raxaul Jn to Howrah Jn | 04:00 | 14 | Daily |
| 36811 | HWH-BWN Local Howrah Jn to Barddhaman | 04:00 | 7 | Daily |
| 37311 | HWH-TAK Local Howrah Jn to Tarakeswar | 04:05 | 5 | Daily |
| 37212 | BDC-HWH Local Bandel to Howrah Jn | 04:10 | 6 | Daily |
| 38803 | HWH MDN Local Howrah Jn to Midnapore | 04:10 | 14 | Daily |
| 37811 | HWH- BWN M Local Howrah Jn to Barddhaman | 04:15 | 6 | Daily |
| 37371 | HWH-GOGT Local Howrah Jn to Goghat | 04:25 | 5 | Daily |
| 03002 | NES HWH Spl Natesar to Howrah Jn | 04:30 | 10 | Tue, Thu, Sun |
| 37214 | BDC-HWH Local Bandel to Howrah Jn | 04:35 | 6 | Daily |
| 38302 | MCA-HWH Local Mecheda to Howrah Jn | 04:35 | 14 | Daily |
| 15960 | Kamrup Express Dibrugarh to Howrah Jn | 04:40 | 17 | Mon, Wed, Thu, Fri, Sun |
| 15962 | Kamrup Express Dibrugarh to Howrah Jn | 04:40 | 17 | Tue, Sat |
| 38402 | PKU HWH Local Panskura to Howrah Jn | 04:45 | 14 | Daily |
| 38705 | HWH-KGP Local Howrah Jn to Kharagpur Jn | 04:45 | 14 | Daily |
| 37211 | HWH-BDC Local Howrah Jn to Bandel | 04:47 | 6 | Daily |
| 12308 | JU HWH SF Exp Jodhpur Jn to Howrah Jn | 04:55 | 8 | Wed, Thu, Sat, Sun |
| 22308 | BKN HWH SF Exp Bikaner Jn to Howrah Jn | 04:55 | 14 | Mon, Tue, Fri |
| 36813 | HWH-BWN Local Howrah Jn to Barddhaman | 04:55 | 5 | Daily |
| 38903 | HWH Amz Local Howrah Jn to Amta | 04:55 | Daily | |
| 37813 | HWH-BWN Local Howrah Jn to Barddhaman | 05:00 | 6 | Daily |
| 38404 | PKU HWH Local Panskura to Howrah Jn | 05:00 | 14 | Daily |
| 36071 | HWH-GRAE Local Howrah Jn to Gurap | 05:05 | 7 | Daily |
| 36812 | BWN-HWH Chord Local Barddhaman to Howrah Jn | 05:05 | 6 | Daily |
| 37213 | HWH-BDC Local Howrah Jn to Bandel | 05:05 | 6 | Daily |
| 37373 | HWH - Goghat Local Howrah Jn to Goghat | 05:10 | 6 | Daily |
| 38702 | KGP HWH Memu Kharagpur Jn to Howrah Jn | 05:10 | 14 | Daily |
| 12838 | PURI HWH SF Exp Puri to Howrah Jn | 05:15 | 17 | Daily |
| 37815 | HWH- BWN M Local Howrah Jn to Barddhaman | 05:15 | 1 | Daily |
| 38805 | HWH MDN Ocal Howrah Jn to Midnapore | 05:15 | 14 | Daily |
| 12346 | Saraighat Exp Guwahati to Howrah Jn | 05:20 | 9 | Daily |
| 37312 | TAK-HWH Local Tarakeswar to Howrah Jn | 05:20 | 5 | Daily |
| 37911 | HWH-KWAE Local Howrah Jn to Katwa | 05:22 | 5 | Daily |
| 12129 | Azad Hind Exp Pune Jn to Howrah Jn | 05:25 | 18 | Daily |
| 13064 | BLGT HWH Exp Balurghat to Howrah Jn | 05:25 | 12 | Tue, Wed, Thu, Fri, Sat |
| 37812 | BWN-HWH Local Barddhaman to Howrah Jn | 05:27 | 14 | Daily |
| 37313 | HWH-TAK Local Howrah Jn to Tarakeswar | 05:30 | 5 | Daily |
| 38304 | MCA HWH Local Mecheda to Howrah Jn | 05:30 | 14 | Daily |
| 12222 | PUNE Duronto Ex Howrah Jn to Pune Jn | 05:35 | 24 | Thu, Sat |
| 12262 | CSMT Duronto Ex Howrah Jn to Chhatrapati Shivaji Maharaj Terminus | 05:35 | 22 | Mon, Tue, Wed, Fri |
| 13072 | JMP HWH Express Jamalpur Jn to Howrah Jn | 05:35 | 13 | Daily |
| 38051 | HWH HLZ Local Howrah Jn to Haldia | 05:40 | 14 | Daily |
| 12324 | BME HWH SF Exp Barmer to Howrah Jn | 05:45 | 17 | Mon, Fri |
| 36081 | HWH-MSAE Local Howrah Jn to Masagram | 05:45 | 6 | Mon, Tue, Wed, Thu, Fri, Sat |
| 37315 | HWH - TAK Local Howrah Jn to Tarakeswar | 05:48 | 5 | Daily |
| 37216 | BDC-HWH Local Bandel to Howrah Jn | 05:50 | 2 | Daily |
| 22301 | Vande Bharat Exp Howrah Jn to New Jalpaiguri | 05:55 | 6 | Mon, Tue, Thu, Fri, Sat, Sun |
| 38905 | HWH - AMTA Local Howrah Jn to Amta | 05:55 | Daily | |
| 20871 | Vande Bharat Exp Howrah Jn to Rourkela | 06:00 | 20 | Mon, Wed, Thu, Fri, Sat, Sun |
| 12019 | Shatabdi Exp Howrah Jn to Ranchi | 06:05 | 11 | Mon, Tue, Wed, Thu, Fri, Sat |
| 13017 | Ganadevta Exp Howrah Jn to Azimganj Jn | 06:05 | 7 | Daily |
| 22895 | Vande Bharat Exp Howrah Jn to Puri | 06:10 | 21 | Mon, Tue, Wed, Fri, Sat, Sun |
| 36814 | BWN-HWH Chord Local Barddhaman to Howrah Jn | 06:10 | 6 | Daily |
| 36815 | HWH-BWN Local Howrah Jn to Barddhaman | 06:10 | 6 | Daily |
| 38306 | MCA - HWH Local Mecheda to Howrah Jn | 06:10 | 14 | Mon, Tue, Wed, Thu, Fri, Sat |
| 37218 | BDC-HWH Local Bandel to Howrah Jn | 06:12 | 3 | Daily |
| 22387 | Blackdiamond Ex Howrah Jn to Dhanbad Jn | 06:15 | 8 | Daily |
| 12021 | BBN Janshatabdi Howrah Jn to Barbil | 06:20 | 19 | Daily |
| 37314 | TAK-HWH Local Tarakeswar to Howrah Jn | 06:20 | 5 | Daily |
| 37817 | HWH-BWN Local Howrah Jn to Barddhaman | 06:20 | 6 | Daily |
| 38403 | HWH PKU Local Howrah Jn to Panskura | 06:20 | 14 | Mon, Tue, Wed, Thu, Fri, Sat |
| 38406 | PKU HWH Local Panskura to Howrah Jn | 06:20 | 18 | Daily |
| 37215 | HWH-BDC Local Howrah Jn to Bandel | 06:26 | 6 | Daily |
| 12871 | JNRD Ispat Exp Howrah Jn to Junagarh Road | 06:30 | 20 | Mon, Wed, Sat |
| 18006 | Samaleswari Exp Jagdalpur to Howrah Jn | 06:30 | 20 | Daily |
| 38408 | PKU HWH Local Panskura to Howrah Jn | 06:30 | 14 | Mon, Tue, Wed, Thu, Fri, Sat |
| 38807 | HWH MDN Local Howrah Jn to Midnapore | 06:30 | 14 | Daily |
| 37317 | HWH-TAK Local Howrah Jn to Tarakeswar | 06:32 | 5 | Daily |
| 37814 | BWN-HWH Local Barddhaman to Howrah Jn | 06:35 | 5 | Daily |
| 12352 | RJPB HWH Exp Rajendranagar T to Howrah Jn | 06:40 | 8 | Daily |
| 38405 | HWH PKU Local Howrah Jn to Panskura | 06:40 | 14 | Daily |
| 38704 | KGP HWH Local Kharagpur Jn to Howrah Jn | 06:40 | 14 | Daily |
| 12809 | Howrah Mail Chhatrapati Shivaji Maharaj Terminus to Howrah Jn | 06:45 | 24 | Daily |
| 12857 | Tamralipta Exp Howrah Jn to Digha | 06:45 | 22 | Daily |
| 22303 | Vande Bharat Exp Howrah Jn to Gaya Jn | 06:45 | 6 | Mon, Tue, Wed, Fri, Sat, Sun |
| 37220 | BDC-HWH Local Bandel to Howrah Jn | 06:45 | 1 | Mon, Tue, Wed, Thu, Fri, Sat |
| 37319 | HWH-TAK Local Howrah Jn to Tarakeswar | 06:45 | 5 | Daily |
| 12176 | Chambal Express Gwalior Jn to Howrah Jn | 06:55 | 8 | Wed, Sun |
| 12178 | Chambal Express Mathura Jn to Howrah Jn | 06:55 | 14 | Tue |
| 20976 | Chambal Exp Agra Cantt to Howrah Jn | 06:55 | 14 | Fri |
| 22321 | Hool Express Howrah Jn to Siuri | 06:55 | 7 | Daily |
| 22911 | HWH Shipra Exp Indore Jn Bg to Howrah Jn | 06:55 | 14 | Mon, Thu, Sat |
| 38103 | HWH ULB Local Howrah Jn to Ulubaria | 06:55 | 14 | Mon, Tue, Wed, Thu, Fri, Sat |
| 37912 | KWAE-HWH Local Katwa to Howrah Jn | 06:57 | 4 | Daily |
| 03030 | NES HWH Spl Natesar to Howrah Jn | 07:00 | 6 | Mon, Wed, Fri |
| 13010 | Doon Express Yog N Rishikesh to Howrah Jn | 07:00 | 14 | Daily |
| 37819 | HWH-BWN Local Howrah Jn to Barddhaman | 07:00 | 3 | Daily |
| 37301 | HWH - HPL Local Howrah Jn to Haripal | 07:05 | 5 | Daily |
| 37316 | TAK-HWH Local Tarakeswar to Howrah Jn | 07:05 | 5 | Daily |
| 36816 | BWN-HWH Chord Local Barddhaman to Howrah Jn | 07:10 | 6 | Daily |
| 37217 | HWH - BDC Local Howrah Jn to Bandel | 07:10 | 6 | Mon, Tue, Wed, Thu, Fri, Sat |
| 38904 | Amz HWH Local Amta to Howrah Jn | 07:10 | 14 | Daily |
| 36817 | HWH-BWN Local Howrah Jn to Barddhaman | 07:15 | 5 | Daily |
| 18616 | Kriya Yoga Exp Hatia to Howrah Jn | 07:20 | 22 | Daily |
| 38707 | HWH KGP Local Howrah Jn to Kharagpur Jn | 07:20 | 14 | Daily |
| 13006 | ASR HWH Mail Amritsar Jn to Howrah Jn | 07:25 | 14 | Daily |
| 37375 | HWH-GOGT Local Howrah Jn to Goghat | 07:25 | 6 | Daily |
| 37816 | BWN-HWH Local Barddhaman to Howrah Jn | 07:28 | 14 | Daily |
| 15643 | PURI KYQ Expres Puri to Kamakhya | 07:05 – 07:30 | 18 | Sun |
| 15712 | KIR HWH Express Katihar Jn to Howrah Jn | 07:30 | 11 | Tue |
| 37041 | HWH-SHE Local Howrah Jn to Seoraphuli | 07:30 | 3 | Mon, Tue, Wed, Thu, Fri, Sat |
| 38802 | MDN HWH Local Midnapore to Howrah Jn | 07:30 | 14 | Daily |
| 13048 | Vibhuti Express Prayagraj Rambag to Howrah Jn | 07:35 | 10 | Daily |
| 37219 | HWH-BDC Local Howrah Jn to Bandel | 07:35 | 6 | Daily |
| 37222 | BDC-HWH Local Bandel to Howrah Jn | 07:35 | 2 | Daily |
| 37111 | HWH-Belurmath Local Howrah Jn to Belur Math | 07:40 | 6 | Daily |
| 38303 | HWH MCA Local Howrah Jn to Mecheda | 07:40 | 14 | Mon, Tue, Wed, Thu, Fri, Sat |
| 38412 | PKU HWH Local Panskura to Howrah Jn | 07:40 | 14 | Mon, Tue, Wed, Thu, Fri, Sat |
| 22309 | Vande Bharat Exp Howrah Jn to Jamalpur Jn | 07:45 | 2 | Mon, Tue, Wed, Thu, Sat, Sun |
| 36818 | BWN-HWH Chord Local Barddhaman to Howrah Jn | 07:45 | 6 | Daily |
| 37011 | HWH-SRP Local Howrah Jn to Serampore | 07:45 | 6 | Mon, Tue, Wed, Thu, Fri, Sat |
| 13063 | HWH BLGT Expres Howrah Jn to Balurghat | 07:50 | 12 | Mon, Tue, Wed, Thu, Fri |
| 15722 | Paharia Express New Jalpaiguri to Digha | 07:30 – 07:50 | 11 | Sat |
| 38308 | MCA-HWH Local Mecheda to Howrah Jn | 07:50 | 14 | Mon, Tue, Wed, Thu, Fri, Sat |
| 38409 | HWH PKU Local Howrah Jn to Panskura | 07:50 | 14 | Mon, Tue, Wed, Thu, Fri, Sat |
| 37224 | BDC-HWH Local Bandel to Howrah Jn | 07:54 | 1 | Daily |
| 37318 | TAK-HWH Local Tarakeswar to Howrah Jn | 07:55 | 5 | Daily |
| 12303 | Poorva Express Howrah Jn to New Delhi | 08:00 | 9 | Mon, Tue, Fri, Sat |
| 37913 | HWH - KWAE Local Howrah Jn to Katwa | 08:00 | 6 | Daily |
| 38809 | HWH MDN Local Howrah Jn to Midnapore | 08:00 | 14 | Daily |
| 13052 | Netaji Express Kalka to Howrah Jn | 08:05 | 12 | Daily |
| 37821 | HWH - BWN Local Howrah Jn to Barddhaman | 08:05 | 6 | Daily |
| 38706 | KGP HWH Local Kharagpur Jn to Howrah Jn | 08:10 | 14 | Daily |
| 37043 | HWH-SHE Local Howrah Jn to Seoraphuli | 08:12 | 5 | Mon, Tue, Wed, Thu, Fri, Sat |
| 37818 | BWN-HWH Local Barddhaman to Howrah Jn | 08:12 | 14 | Daily |
| 12353 | HWH-LKU Weekly Exp Howrah Jn to Lalkua Jn | 08:15 | 8 | Fri |
| 12371 | HWH BKN SF Exp Howrah Jn to Bikaner Jn | 08:15 | 8 | Mon |
| 12381 | Poorva Express Howrah Jn to New Delhi | 08:15 | 9 | Wed, Thu, Sun |
| 27576 | Vande Bharat Sl Kamakhya to Howrah Jn | 08:15 | 6 | Mon, Tue, Wed, Fri, Sat, Sun |
| 36820 | BWN-HWH Chord Local Barddhaman to Howrah Jn | 08:15 | 7 | Daily |
| 37226 | BDC-HWH Local Bandel to Howrah Jn | 08:18 | 5 | Daily |
| 37221 | HWH-BDC Local Howrah Jn to Bandel | 08:20 | 1 | Daily |
| 38105 | HWH ULB Local Howrah Jn to Ulubaria | 08:20 | 14 | Mon, Tue, Wed, Thu, Fri, Sat |
| 38414 | PKU HWH Local Panskura to Howrah Jn | 08:20 | 14 | Mon, Tue, Wed, Thu, Fri, Sat |
| 12703 | Falaknuma Exp Howrah Jn to Secunderabad Jn | 08:25 | 21 | Daily |
| 36819 | HWH- BWN Local Howrah Jn to Barddhaman | 08:25 | 7 | Daily |
| 37321 | HWH-TAK Local Howrah Jn to Tarakeswar | 08:25 | 5 | Daily |
| 37822 | BWN-HWH Local Barddhaman to Howrah Jn | 08:30 | 7 | Daily |
| 38413 | HWH-PKU Local Howrah Jn to Panskura | 08:30 | 14 | Daily |
| 38906 | AMTA HWH Local Amta to Howrah Jn | 08:30 | 14 | Daily |
| 37820 | BWN-HWH Local Barddhaman to Howrah Jn | 08:31 | 14 | Daily |
| 36072 | Howrah-Gurap Local Gurap to Howrah Jn | 08:32 | 8 | Daily |
| 37651 | HWH-MYM Local Howrah Jn to Memari | 08:35 | 6 | Daily |
| 37223 | HWH-BDC Local Howrah Jn to Bandel | 08:40 | 6 | Mon, Tue, Wed, Thu, Fri, Sat |
| 37320 | TAK-HWH Local Tarakeswar to Howrah Jn | 08:40 | 5 | Daily |
| 38202 | BZN - HWH Local Bagnan to Howrah Jn | 08:40 | 14 | Daily |
| 38907 | HWH Amz Local Howrah Jn to Amta | 08:40 | Daily | |
| 12273 | NDLS Duronto Ex Howrah Jn to New Delhi | 08:45 | 9 | Mon, Fri |
| 37045 | SHE-HWH Local Howrah Jn to Seoraphuli | 08:45 | 2 | Mon, Tue, Wed, Thu, Fri, Sat |
| 37112 | BRMH - HWH Local Belur Math to Howrah Jn | 08:48 | 1 | Daily |
| 36031 | HWH-CDAE Local Howrah Jn to Chandanpur | 08:50 | 6 | Daily |
| 38811 | HWH MDN Local Howrah Jn to Midnapore | 08:50 | 14 | Daily |
| 13053 | Kulik Express Howrah Jn to Radhikapur | 08:55 | 10 | Daily |
| 36822 | BWN-HWH Chord Local Barddhaman to Howrah Jn | 08:55 | 8 | Daily |
| 37914 | KWAE-HWH Local Katwa to Howrah Jn | 08:55 | 7 | Daily |
| 12342 | Agniveena Exp Asansol Jn to Howrah Jn | 09:00 | 12 | Daily |
| 37042 | SHE-HWH Local Seoraphuli to Howrah Jn | 09:00 | 5 | Mon, Tue, Wed, Thu, Fri, Sat |
| 37823 | HWH - BWN Local Howrah Jn to Barddhaman | 09:00 | 6 | Daily |
| 37323 | HWH-TAK Local Howrah Jn to Tarakeswar | 09:05 | 5 | Daily |
| 38415 | HWH PKU Local Howrah Jn to Panskura | 09:05 | 14 | Daily |
| 38804 | MDN HWH Local Midnapore to Howrah Jn | 09:05 | 14 | Daily |
| 37228 | BDC-HWH Local Bandel to Howrah Jn | 09:06 | 2 | Daily |
| 37322 | TAK - HWH Andolan Local Tarakeswar to Howrah Jn | 09:09 | 14 | Daily |
| 12821 | Dhauli Exp Howrah Jn to Puri | 09:10 | 24 | Daily |
| 36824 | BWN-HWH Chord Local Barddhaman to Howrah Jn | 09:10 | 6 | Daily |
| 37225 | HWH-BDC Local Howrah Jn to Bandel | 09:10 | 5 | Mon, Tue, Wed, Thu, Fri, Sat |
| 38806 | MDN HWH Local Midnapore to Howrah Jn | 09:10 | 14 | Daily |
| 37012 | SRP-HWH Local Serampore to Howrah Jn | 09:15 | 3 | Mon, Tue, Wed, Thu, Fri, Sat |
| 37047 | HWH-SHE Local Howrah Jn to Seoraphuli | 09:15 | 6 | Daily |
| 37013 | HWH-SRP Local Howrah Jn to Serampore | 09:20 | 7 | Mon, Tue, Wed, Thu, Fri, Sat |
| 38053 | HWH HLZ Local Howrah Jn to Haldia | 09:20 | 14 | Daily |
| 38104 | ULB HWH Local Ulubaria to Howrah Jn | 09:20 | 14 | Mon, Tue, Wed, Thu, Fri, Sat |
| 37324 | TAK-HWH Local Tarakeswar to Howrah Jn | 09:22 | 3 | Daily |
| 37227 | HWH-BDC Local Howrah Jn to Bandel | 09:25 | 6 | Daily |
| 36821 | HWH- BWN Local Howrah Jn to Barddhaman | 09:30 | 6 | Daily |
| 37916 | KWAE-HWH Local Katwa to Howrah Jn | 09:30 | Daily | |
| 38052 | HLZ HWH Local Haldia to Howrah Jn | 09:30 | 14 | Daily |
| 37230 | BDC-HWH Local Bandel to Howrah Jn | 09:34 | 5 | Mon, Tue, Wed, Thu, Fri, Sat |
| 36826 | BWN-HWH Chord Local Barddhaman to Howrah Jn | 09:35 | 7 | Daily |
| 36011 | HWH-BRPA Local Howrah Jn to Baruipara | 09:40 | 6 | Mon, Tue, Wed, Thu, Fri, Sat |
| 37049 | HWH-SHE Local Howrah Jn to Seoraphuli | 09:40 | 6 | Daily |
| 37302 | HPL-HWH Local Haripal to Howrah Jn | 09:40 | 5 | Daily |
| 37824 | BWN-HWH Local Barddhaman to Howrah Jn | 09:40 | 14 | Daily |
| 38708 | KGP HWH Local Kharagpur Jn to Howrah Jn | 09:40 | 14 | Mon, Tue, Wed, Thu, Fri, Sat |
| 38813 | HWH MDN Local Howrah Jn to Midnapore | 09:40 | 14 | Daily |
| 37202 | BDC-HWH Matribhumi Local Bandel to Howrah Jn | 09:43 | 1 | Mon, Tue, Wed, Thu, Fri, Sat |
| 36082 | MSAE-HWH Local Masagram to Howrah Jn | 09:45 | 7 | Mon, Tue, Wed, Thu, Fri, Sat |
| 38808 | MDN HWH Local Midnapore to Howrah Jn | 09:45 | 14 | Daily |
| 37044 | SHE HWH Local Seoraphuli to Howrah Jn | 09:46 | 2 | Mon, Tue, Wed, Thu, Fri, Sat |
| 37229 | HWH - BDC Local Howrah Jn to Bandel | 09:50 | 6 | Daily |
| 37826 | BWN-HWH Local Barddhaman to Howrah Jn | 09:52 | 6 | Daily |
| 12302 | HWH Rajdhani New Delhi to Howrah Jn | 09:55 | 9 | Mon, Tue, Wed, Thu, Fri, Sun |
| 37361 | HWH-Arambagh Local Howrah Jn to Arambag | 09:55 | 6 | Daily |
| 38417 | HWH PKU Local Howrah Jn to Panskura | 09:55 | 14 | Mon, Tue, Wed, Thu, Fri, Sat |
| 37232 | BDC-HWH Local Bandel to Howrah Jn | 09:57 | 5 | Daily |
| 12337 | Santiniketn Exp Howrah Jn to Bolpur Shantiniketan | 10:00 | 12 | Daily |
| 37915 | HWH - KWAE Local Howrah Jn to Katwa | 10:00 | 7 | Daily |
| 38419 | HWH-PKU Local Howrah Jn to Panskura | 10:00 | 14 | Daily |
| 38908 | Amz HWH Local Amta to Howrah Jn | 10:00 | Daily | |
| 68002 | JER-HWH Memu Jaleswar to Howrah Jn | 10:00 | 14 | Daily |
| 37372 | Goghat-HWH Local Goghat to Howrah Jn | 10:03 | 5 | Daily |
| 36830 | BWN-HWH Chord Local Barddhaman to Howrah Jn | 10:05 | 7 | Daily |
| 37825 | HWH-BWN Local Howrah Jn to Barddhaman | 10:05 | 6 | Daily |
| 18033 | HWH-GTS Memu Exp Howrah Jn to Ghatsila | 10:10 | 5 | Mon, Tue, Wed, Thu, Fri, Sun |
| 38204 | BZN HWH Local Bagnan to Howrah Jn | 10:10 | 14 | Daily |
| 53048 | Viswabharti Psg Rampur Hat to Howrah Jn | 10:10 | 8 | Daily |
| 37234 | BDC-HWH Local Bandel to Howrah Jn | 10:12 | 3 | Mon, Tue, Wed, Thu, Fri, Sat |
| 36828 | BWN-HWH Chord Local Barddhaman to Howrah Jn | 10:15 | 7 | Daily |
| 37231 | HWH-BDC Local Howrah Jn to Bandel | 10:15 | 6 | Daily |
| 36823 | HWH- BWN Local Howrah Jn to Barddhaman | 10:17 | 5 | Daily |
| 37918 | KWAE-HWH Local Katwa to Howrah Jn | 10:18 | 6 | Daily |
| 37325 | HWH-TAK Local Howrah Jn to Tarakeswar | 10:20 | 5 | Daily |
| 38714 | KGP-HWH Local Kharagpur Jn to Howrah Jn | 10:20 | 14 | Daily |
| 37326 | TAK - HWH Local Tarakeswar to Howrah Jn | 10:21 | 14 | Daily |
| 37612 | PDA-HWH Local Pundooah to Howrah Jn | 10:22 | 6 | Daily |
| 12340 | Coalfield Exp Dhanbad Jn to Howrah Jn | 10:25 | 12 | Daily |
| 18004 | ADRA-HWH Rani Shiromoni Adra Jn to Howrah Jn | 10:25 | 23 | Daily |
| 37051 | HWH SHE Local Howrah Jn to Seoraphuli | 10:25 | 14 | Mon, Tue, Wed, Thu, Fri, Sat |
| 22863 | SMVB SF Ac Exp Howrah Jn to Smvt Bengaluru | 10:30 | 22 | Mon |
| 36033 | HWH-CDAE Local Howrah Jn to Chandanpur | 10:30 | 8 | Daily |
| 37046 | SHE-HWH Local Seoraphuli to Howrah Jn | 10:30 | 5 | Mon, Tue, Wed, Thu, Fri, Sat |
| 37233 | HWH-BDC Local Howrah Jn to Bandel | 10:30 | 6 | Mon, Tue, Wed, Thu, Fri, Sat |
| 38815 | HWH MDN Local Howrah Jn to Midnapore | 10:30 | 14 | Daily |
| 12274 | HWH Duronto Exp New Delhi to Howrah Jn | 10:35 | 14 | Wed, Sun |
| 12814 | Steel Exp Tatanagar Jn to Howrah Jn | 10:35 | 22 | Daily |
| 37377 | HWH-GOGT Local Howrah Jn to Goghat | 10:35 | 6 | Daily |
| 37014 | SRP-HWH Local Serampore to Howrah Jn | 10:36 | 2 | Mon, Tue, Wed, Thu, Fri, Sat |
| 12245 | SMVB Duronto Exp Howrah Jn to Smvt Bengaluru | 10:40 | 21 | Tue, Wed, Fri, Sat, Sun |
| 37235 | HWH-BDC Local Howrah Jn to Bandel | 10:40 | 6 | Daily |
| 37828 | BWN-HWH Local Barddhaman to Howrah Jn | 10:40 | 3 | Daily |
| 38420 | PKU HWH Local Panskura to Howrah Jn | 10:40 | 14 | Mon, Tue, Wed, Thu, Fri, Sat |
| 37327 | HWH - TAK Local Howrah Jn to Tarakeswar | 10:45 | 5 | Daily |
| 37374 | GOGT HWH Local Goghat to Howrah Jn | 10:45 | 5 | Daily |
| 37236 | BDC-Hwhlocal Bandel to Howrah Jn | 10:48 | 3 | Daily |
| 13066 | Amrit Bharat Exp Anand Vihar Terminal to Howrah Jn | 10:50 | 15 | Sun |
| 38910 | AMTA HWH Local Amta to Howrah Jn | 10:50 | 14 | Daily |
| 13015 | Kaviguru Expres Howrah Jn to Jamalpur Jn | 10:55 | 11 | Daily |
| 37920 | KWAE-HWH Local Katwa to Howrah Jn | 10:55 | 15 | Daily |
| 37048 | SHE-HWH Local Seoraphuli to Howrah Jn | 10:56 | 2 | Daily |
| 12842 | Coromandel Exp Puratchi Thalaivar Dr. Mgr Ctl Chennai to Howrah Jn | 11:00 | 18 | Daily |
| 38711 | HWH KGP Local Howrah Jn to Kharagpur Jn | 11:00 | 14 | Daily |
| 38810 | MDN HWH Local Midnapore to Howrah Jn | 11:00 | 14 | Daily |
| 37328 | TAK-HWH Local Tarakeswar to Howrah Jn | 11:02 | 7 | Daily |
| 37237 | HWH-BDC Local Howrah Jn to Bandel | 11:05 | 7 | Daily |
| 12322 | Kolkata Mail Chhatrapati Shivaji Maharaj Terminus to Howrah Jn | 11:10 | 14 | Daily |
| 22818 | MYS Howrah Exp Mysore Jn to Howrah Jn | 11:10 | 22 | Tue |
| 37050 | SHE-HWH Local Seoraphuli to Howrah Jn | 11:10 | 6 | Daily |
| 37830 | BWN-HWH Local Barddhaman to Howrah Jn | 11:10 | 5 | Daily |
| 38422 | PKU HWH Local Panskura to Howrah Jn | 11:10 | 14 | Daily |
| 38909 | HWH Amz Local Howrah Jn to Amta | 11:10 | 14 | Mon, Tue, Wed, Thu, Fri, Sat |
| 13020 | Bagh Express Kathgodam to Howrah Jn | 11:15 | 14 | Daily |
| 15235 | HWH DBG Express Howrah Jn to Darbhanga Jn | 11:15 | 8 | Sat |
| 15271 | HWH-MFP Jansadharan Exp Howrah Jn to Muzaffarpur Jn | 11:15 | 8 | Wed |
| 37239 | HWH-BDC Local Howrah Jn to Bandel | 11:15 | 3 | Daily |
| 36032 | CDAE-HWH Local Chandanpur to Howrah Jn | 11:20 | 8 | Daily |
| 38106 | ULB HWH Local Ulubaria to Howrah Jn | 11:20 | 14 | Mon, Tue, Wed, Thu, Fri, Sat |
| 12828 | PRR HWH Suf Exp Purulia Jn to Howrah Jn | 11:22 | 18 | Daily |
| 36825 | HWH - BWN Chord Local Howrah Jn to Barddhaman | 11:22 | 6 | Daily |
| 13012 | HWH Intercity Malda Town to Howrah Jn | 11:25 | 10 | Daily |
| 13031 | HWH- JYG Exp Howrah Jn to Jaynagar | 11:25 | 1 | Daily |
